S. Sosa
- First Name : Carlos Sebastián
- Last Name : Sosa Silva
- Team : Juventud
- Nationality : Uruguay
- Position : Goalkeeper
- Birth Place : Montevideo
- Birth Country : Uruguay
- Birthdate : 19/08/1986
- Age : 39
- Height : 183 cm
- Weight : 77 kg

Player Statistics
Team | Season | |||||||
---|---|---|---|---|---|---|---|---|
Juventud | 2025 | 1170 | 1 | 0 | 0 | 0 | ||
Deportivo Maipú | 2024 | 1530 | 1 | 0 | 0 | 0 | ||
Vélez Sarsfield | 2024 | 0 | 0 | 0 | 0 | 0 | ||
Atlético Morelia | 2023/2024 | 720 | 0 | 0 | 0 | 0 | ||
Pumas UNAM | 2023/2024 | 0 | 0 | 0 | 0 | 0 | ||
Pumas UNAM | 2022/2023 | 1080 | 4 | 0 | 0 | 0 | 6.691666 | |
Independiente | 2022 | 1800 | 3 | 0 | 0 | 0 | 6.526315 | |
Independiente | 2021 | 3420 | 5 | 0 | 0 | 0 | 6.943243 | |
Independiente | 2020/2021 | 630 | 0 | 0 | 0 | 0 | 6.971428 | |
Mazatlán | 2020/2021 | 360 | 0 | 0 | 0 | 0 | 6.625000 | |
Atlético Morelia | 2019/2020 | 2430 | 3 | 0 | 0 | 0 | 6.744444 | |
Atlético Morelia | 2018/2019 | 2610 | 3 | 0 | 0 | 0 | 6.807142 | |
Atlético Morelia | 2017/2018 | 3600 | 3 | 0 | 0 | 0 | 6.980000 | |
Atlético Morelia | 2016/2017 | 360 | 1 | 0 | 0 | 0 | 7.050000 | |
Rosario Central | 2016/2017 | 990 | 2 | 0 | 0 | 0 | ||
Rosario Central | 2016 | 360 | 0 | 0 | 0 | 0 | ||
Mineros de Zacatecas | 2015/2016 | 0 | 0 | 0 | 0 | 0 | ||
Pachuca | 2015/2016 | 0 | 0 | 0 | 0 | 0 | ||
Vélez Sarsfield | 2015 | 630 | 0 | 0 | 0 | 0 | ||
Vélez Sarsfield | 2014 | 1710 | 3 | 0 | 0 | 0 | ||
Vélez Sarsfield | 2013/2014 | 3060 | 2 | 0 | 0 | 0 | ||
Vélez Sarsfield | 2012/2013 | 2250 | 3 | 0 | 0 | 0 | ||
Boca Juniors | 2011/2012 | 270 | 0 | 0 | 0 | 0 | ||
Peñarol | 2010/2011 | 2340 | 0 | 0 | 0 | 0 | ||
Peñarol | 2009/2010 | 2880 | 5 | 0 | 0 | 0 |
S. Sosa News
Trophies
Liga Profesional Argentina | Winner | 3 |
Liga AUF | Winner | 1 |
Copa Argentina | 2nd Place | 1 |
Copa MX | 2nd Place | 1 |
Super Copa | Winner | 1 |
Trofeo Joan Gamper | 2nd Place | 1 |
Copa Libertadores Play-off | 2nd Place | 1 |
CONMEBOL Libertadores | 2nd Place | 2 |
Concacaf Champions Cup | 2nd Place | 1 |

Transfers
Date | From | To | Type |
---|---|---|---|
19.01.25 | Maipú | Juventud | Free |
18.06.24 | Vélez | Maipú | Free |
03.02.24 | Morelia | Vélez | N/A |
30.06.23 | Independiente | Morelia | N/A |
18.01.22 | Mazatlán | Independiente | Free |
04.01.22 | Independiente | Pumas | Free |
29.09.20 | Mazatlán | Independiente | Loan |
16.06.20 | Morelia | Mazatlán | N/A |
02.01.17 | Rosario | Morelia | N/A |
22.01.16 | Pachuca | Rosario | Loan |
18.12.15 | Pachuca | Mineros | Loan |
20.07.15 | Vélez | Pachuca | Free |
17.07.12 | Peñarol | Vélez | € 1.4M |
05.08.11 | Peñarol | Boca | N/A |
01.07.09 | Central Esp. | Peñarol | N/A |
24.08.08 | Peñarol | Central Esp. | Loan |