Ruan Tressoldi
- First Name : Ruan
- Last Name : Tressoldi Netto
- Team : Atlético Mineiro
- Nationality : Brazil
- Position : Defender
- Birth Place : Tramandaí
- Birth Country : Brazil
- Birthdate : 07.06.1999
- Age : 26
- Height : 187
- Weight : 78
 
				Player Statistics
| Team | Season | |||||||
|---|---|---|---|---|---|---|---|---|
| São Paulo | 2025 | 270 | 1 | 0 | 0 | 0 | 0 | 6.700000 | 
| São Paulo | 2025 | 360 | 1 | 0 | 0 | 0 | 0 | 7.250000 | 
| São Paulo | 2024 | 720 | 1 | 0 | 0 | 0 | 0 | 6.900000 | 
| Sassuolo | 2023/2024 | 1513 | 6 | 1 | 0 | 0 | 0 | 6.583333 | 
| Sassuolo | 2022/2023 | 1717 | 11 | 2 | 1 | 0 | 6.722727 | |
| Sassuolo | 2021/2022 | 204 | 1 | 0 | 0 | 0 | 6.362500 | |
| Grêmio | 2021 | 1377 | 4 | 0 | 0 | 0 | 6.690909 | |
| Grêmio | 2021 | 1009 | 5 | 0 | 0 | 0 | ||
| Grêmio | 2021 | 404 | 0 | 0 | 0 | 0 | 6.690909 | |
| Grêmio | 2020 | 0 | 0 | 0 | 0 | 0 | ||
| Grêmio | 2020 | 182 | 0 | 0 | 0 | 0 | 6.800000 | |
| Grêmio | 2019 | 90 | 0 | 0 | 0 | 0 | 6.200000 | |
| Grêmio | 2018 | 90 | 0 | 0 | 0 | 0 | ||
| Grêmio | 2017 | 74 | 0 | 0 | 0 | 0 | 6.500000 | 
Ruan Tressoldi News
Trophies
| Gaúcho 1 | Winner | 4 | 
| Copa do Brasil | 2nd Place | 1 | 
| CONMEBOL Libertadores | Winner | 1 | 
| FIFA Intercontinental Cup | 2nd Place | 1 | 
| CONMEBOL Recopa | Winner | 1 | 
 
	Transfers
| Date | From | To | Type | 
|---|---|---|---|
| 10.07.2017 | Novo Hamburgo | Grêmio | Loan | 
| 12.03.2019 | Novo Hamburgo | Grêmio | Transfer | 
| 11.08.2021 | Grêmio | Sassuolo | Transfer | 
| 12.08.2021 | Sassuolo | Grêmio | Loan | 
| 03.01.2022 | Grêmio | Sassuolo | Back from Loan | 
| 12.08.2024 | Sassuolo | São Paulo | Loan | 
| 25.08.2025 | Sassuolo | Atlético Mineiro | Loan | 
| 01.07.2026 | Atlético Mineiro | Sassuolo | Back from Loan | 
 
				