Daiki Sugioka
- First Name : Daiki
- Last Name : Sugioka
- Team : Kashiwa Reysol
- Nationality : Japan
- Position : Defender
- Birth Place : Tokyo
- Birth Country : Japan
- Birthdate : 08.09.1998
- Age : 27
- Height : 182
- Weight : 75
Player Statistics
| Team | Season | |||||||
|---|---|---|---|---|---|---|---|---|
| Kashiwa Reysol | 2026 | 309 | 0 | 0 | 0 | 6.716666 | ||
| Kashiwa Reysol | 2025 | 949 | 1 | 0 | 2 | 7.271428 | ||
| Machida | 2024 | 880 | 0 | 0 | 1 | 6.933333 | ||
| Shonan Bellmare | 2024 | 880 | 0 | 0 | 1 | 6.933333 | ||
| Shonan Bellmare | 2023 | 2848 | 7 | 0 | 3 | 2 | 6.821875 | |
| Shonan Bellmare | 2022 | 2094 | 2 | 1 | 3 | 6.992000 | ||
| Shonan Bellmare | 2021 | 442 | 1 | 0 | 1 | 7.100000 | ||
| Kashima Antlers | 2021 | 442 | 1 | 0 | 1 | 7.100000 | ||
| Kashima Antlers | 2020 | 537 | 0 | 0 | 6.971428 | |||
| Shonan Bellmare | 2019 | 2322 | 2 | 0 | 2 | 2 | 6.700000 | |
| Shonan Bellmare | 2018 | 2512 | 4 | 0 | 1 | 1 | 6.823333 | |
| Shonan Bellmare | 2017 | 2 | 0 | - | 3 |
Daiki Sugioka News
Trophies
| J2 League | Winner | 1 |
| J-League Cup | Winner | 1 |
| Asian Games | 2nd Place | 1 |
| EAFF E-1 Football Championship | Winner | 1 |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 01.02.2025 | Shonan Bellmare | Kashiwa Reysol | Transfer |
| 31.01.2025 | Machida | Shonan Bellmare | Return from loan |
| 16.07.2024 | Shonan Bellmare | Machida | Loan |
| 01.02.2023 | Kashima Antlers | Shonan Bellmare | Transfer |
| 31.01.2023 | Shonan Bellmare | Kashima Antlers | Return from loan |
| 10.08.2021 | Kashima Antlers | Shonan Bellmare | Loan |
| 04.01.2020 | Shonan Bellmare | Kashima Antlers | Transfer |
| 01.02.2017 | Municipal Funabashi | Shonan Bellmare | Free agent |