Tomoya Inukai
- First Name : Tomoya
- Last Name : Inukai
- Team : Kashiwa Reysol
- Nationality : Japan
- Position : Defender
- Birth Place : Shizuoka
- Birth Country : Japan
- Birthdate : 12.05.1993
- Age : 32
- Height : 182
- Weight : 77
Player Statistics
| Team | Season | |||||||
|---|---|---|---|---|---|---|---|---|
| Kashiwa Reysol | 2026 | 11 | 0 | 0 | 0 | 6.700000 | ||
| Kashiwa Reysol | 2025 | 398 | 1 | 0 | 0 | 6.822222 | ||
| Kashiwa Reysol | 2024 | 2189 | 4 | 0 | 1 | 1 | 6.876000 | |
| Kashiwa Reysol | 2023 | 1063 | 1 | 0 | 6.750000 | |||
| Urawa Reds | 2022 | 304 | 0 | 0 | 1 | 6.783333 | ||
| Kashima Antlers | 2021 | 2136 | 6 | 1 | 4 | 6.973076 | ||
| Kashima Antlers | 2020 | 2790 | 6 | 0 | 2 | 6.887096 | ||
| Kashima Antlers | 2019 | 2520 | 2 | 0 | 2 | 2 | 7.050000 | |
| Kashima Antlers | 2018 | 1935 | 3 | 0 | 2 | 1 | 6.940909 | |
| Shimizu S-Pulse | 2017 | 1421 | 1 | 0 | 1 | 7.025000 | ||
| Shimizu S-Pulse | 2016 | 3 | 0 | - | 1 | |||
| Shimizu S-Pulse | 2015 | 3 | 0 | - | 0 | |||
| Yamaga | 2014 | 3 | 0 | - | 5 | |||
| Yamaga | 2013 | 2 | 0 | - | 3 | |||
| Shimizu S-Pulse | 2012 | 1 | 0 | - | 0 |
Tomoya Inukai News
Trophies
| J-League Cup | 2nd Place | 1 |
| J2 League | 2nd Place | 2 |
| Emperor Cup | 2nd Place | 2 |
| Super Cup | Winner | 1 |
| AFC Champions League Elite | Winner | 2 |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 01.02.2024 | Urawa Reds | Kashiwa Reysol | Transfer |
| 31.01.2024 | Kashiwa Reysol | Urawa Reds | Return from loan |
| 24.07.2023 | Urawa Reds | Kashiwa Reysol | Loan |
| 09.01.2022 | Kashima Antlers | Urawa Reds | Transfer |
| 06.01.2018 | Shimizu S-Pulse | Kashima Antlers | Transfer |
| 31.01.2015 | Yamaga | Shimizu S-Pulse | Return from loan |
| 26.06.2013 | Shimizu S-Pulse | Yamaga | Loan |