J. Sosa
- First Name : José Ernesto
- Last Name : Sosa
- Team : Estudiantes L.P.
- Nationality : Argentina
- Position : Midfielder
- Birth Place : Carcarañá
- Birth Country : Argentina
- Birthdate : 19/06/1985
- Age : 40
- Height : 179 cm
- Weight : 72 kg

Player Statistics
Team | Season | |||||||
---|---|---|---|---|---|---|---|---|
Estudiantes | 2025 | 538 | 1 | 0 | 0 | 0 | 1 | 6.658333 |
Estudiantes | 2024 | 2114 | 2 | 0 | 0 | 4 | 3 | 7.088571 |
Estudiantes | 2023 | 1508 | 1 | 0 | 0 | 4 | 3 | 7.015384 |
Estudiantes | 2022 | 66 | 0 | 0 | 0 | 0 | 7.100000 | |
Fenerbahce | 2021/2022 | 944 | 1 | 0 | 0 | 1 | 0 | 6.905263 |
Fenerbahce | 2020/2021 | 2103 | 3 | 0 | 0 | 3 | 4 | 7.211764 |
Trabzonspor | 2019/2020 | 2523 | 8 | 0 | 0 | 6 | 9 | 7.715384 |
Trabzonspor | 2018/2019 | 2463 | 2 | 0 | 0 | 4 | 5 | 7.465517 |
Trabzonspor | 2017/2018 | 1093 | 5 | 0 | 0 | 2 | 0 | 7.124000 |
Trabzonspor | 2017/2018 | 588 | 2 | 1 | 0 | 2 | 0 | 7.124000 |
AC Milan | 2017/2018 | 0 | 0 | 0 | 0 | 0 | ||
AC Milan | 2016/2017 | 1243 | 7 | 2 | 0 | 3 | 0 | 7.100000 |
Besiktas | 2015/2016 | 2488 | 2 | 0 | 0 | 12 | 7 | 7.583870 |
Besiktas | 2014/2015 | 2101 | 3 | 0 | 0 | 5 | ||
Atletico Madrid | 2013/2014 | 450 | 0 | 0 | 0 | 0 | ||
Metalist | 2013/2014 | 1452 | 3 | 0 | 0 | 5 | ||
Metalist | 2012/2013 | 1818 | 3 | 1 | 0 | 7 | ||
Metalist | 2011/2012 | 2182 | 4 | 0 | 0 | 5 | ||
Napoli | 2010/2011 | 687 | 1 | 0 | 0 | 1 | ||
Estudiantes | 2009/2010 | 1288 | 1 | 0 | 0 | 3 | ||
Bayern Munich | 2009/2010 | 126 | 0 | 0 | 0 | 0 | ||
Bayern Munich | 2008/2009 | 864 | 2 | 0 | 0 | 2 | ||
Bayern Munich | 2007/2008 | 731 | 0 | 0 | 0 | 0 | ||
Estudiantes | 2006/2007 | 2 | ||||||
Estudiantes | 2005/2006 | 3 |
J. Sosa News
Trophies
La Liga | Winner | 1 |
Bundesliga | Winner | 1 |
Bundesliga | 2nd Place | 1 |
Süper Lig | Winner | 1 |
Süper Lig | 2nd Place | 2 |
Liga Profesional Argentina | Winner | 1 |
Liga Profesional Argentina | 2nd Place | 1 |
Premier League | 2nd Place | 1 |
DFB Pokal | Winner | 1 |
Cup | Winner | 1 |
Copa Argentina | Winner | 1 |
Liga Pokal | Winner | 1 |
Super Cup | Winner | 1 |
Super Cup | 2nd Place | 1 |
Super Cup | Winner | 1 |
Super Copa | 2nd Place | 1 |
Trofeo de Campeones | Winner | 1 |
Olympics Men | Winner | 1 |
UEFA Champions League | 2nd Place | 1 |
FIFA Intercontinental Cup | 2nd Place | 1 |
Audi Cup | Winner | 1 |

Transfers
Date | From | To | Type |
---|---|---|---|
09.08.22 | Fenerbahce | Estudiantes | Free |
21.08.20 | Trabzonspor | Fenerbahce | Free |
08.09.17 | Milan | Trabzonspor | Loan |
17.08.16 | Besiktas | Milan | € 7.5M |
02.01.14 | Metalist Kh | Atl. Madrid | Loan |
22.07.11 | Napoli | Metalist Kh | € 2.2M |
23.08.10 | Bayern | Napoli | € 3M |
01.07.10 | Estudiantes | Bayern | N/A |
01.11.09 | Bayern | Estudiantes | Loan |
01.07.07 | Estudiantes | Bayern | € 9M |