Fernando Boldrin
- First Name : Fernando Henrique
- Last Name : Boldrin
- Team : Ferroviaria
- Nationality : Brazil
- Position : Midfielder
- Birth Place : Cravinhos
- Birth Country : Brazil
- Birthdate : 23/02/1989
- Age : 35
- Height : 181 cm
- Weight : 75 kg
Player Statistics
| Team | Season | |||||||
|---|---|---|---|---|---|---|---|---|
| Ferroviária | 2024 | 9 | 0 | 0 | 0 | 0 | ||
| Ferroviária | 2024 | 22 | 0 | 0 | 0 | 0 | ||
| Juventude | 2023 | 430 | 1 | 0 | 0 | 0 | ||
| Juventude | 2023 | 143 | 2 | 0 | 0 | 0 | 6.600000 | |
| Samsunspor | 2022/2023 | 609 | 0 | 0 | 0 | 0 | 7.300000 | |
| Rizespor | 2021/2022 | 1953 | 4 | 0 | 0 | 5 | 1 | 6.848000 |
| Rizespor | 2020/2021 | 1921 | 6 | 1 | 0 | 2 | 6 | 7.100000 |
| Rizespor | 2019/2020 | 2620 | 6 | 0 | 0 | 3 | 6 | 7.137037 |
| Kayserispor | 2019/2020 | 0 | 0 | 0 | 0 | 3 | 0 | 7.137037 |
| Rizespor | 2018/2019 | 2608 | 8 | 0 | 0 | 7 | 4 | 7.040000 |
| Kayserispor | 2018/2019 | 0 | 0 | 0 | 0 | 7 | 0 | 7.040000 |
| Kayserispor | 2017/2018 | 1534 | 4 | 0 | 0 | 1 | 3 | 6.639285 |
| FCSB | 2016/2017 | 2189 | 4 | 0 | 0 | 8 | ||
| Astra | 2016/2017 | 233 | 0 | 0 | 0 | 1 | ||
| Astra | 2015/2016 | 2576 | 9 | 0 | 0 | 5 | ||
| Concordia Chiajna | 2014/2015 | 2604 | 8 | 0 | 0 | 6 | ||
| Velo Clube | 2014 | 967 | 0 | 0 | 0 | 1 | ||
| Arapongas | 2013 | 1011 | 1 | 0 | 0 | 2 | ||
| Guaratinguetá | 2012 | 570 | 1 | 0 | 0 | 1 | ||
| Guaratinguetá | 2012 | 114 | 0 | 0 | 0 | 0 | ||
| São Carlos | 2011 | 1113 | 2 | 0 | 0 | 5 |
Fernando Boldrin News
Trophies
| Liga I | Winner | 1 |
| Liga I | 2nd Place | 1 |
| Supercupa | Winner | 1 |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 10.01.23 | Samsunspor | Juventude | Free |
| 06.08.19 | Kayseri | Rize | N/A |
| 01.07.19 | Rize | Kayseri | N/A |
| 30.08.18 | Kayseri | Rize | Loan |
| 22.06.17 | FCSB | Kayseri | € 1.2M |
| 12.08.16 | Astra | FCSB | € 400K |
| 01.07.15 | Concordia | Astra | Free |
| 01.07.14 | Velo | Concordia | N/A |
| 01.01.14 | Arapongas | Velo | N/A |
| 20.11.12 | Guaratinguetá | Arapongas | N/A |
| 01.01.12 | São Carlos | Guaratinguetá | N/A |