Scores list

Player Team Goals

Teams

Blackpool Liverpool U21
Morecambe Barrow
Wrexham Port Vale
Crewe Newcastle Utd U21
Accrington Nottingham U21
Carlisle Harrogate
Wigan Fleetwood
Leicester U21 Tranmere
Bolton Stockport County
Salford Manchester Utd U21
Bradford City Barnsley
Manchester City U21 Grimsby
Derby Lincoln
Wolves U21 Notts Co
Doncaster Burton
Mansfield Everton U21
Forest Green Brighton U21
Shrewsbury Walsall
Crawley Charlton
Sutton Aston Villa U21
Wycombe AFC Wimbledon
Stevenage Crystal Palace U21
Peterborough Colchester
Tottenham U21 Cambridge Utd
Portsmouth Fulham U21
Gillingham Leyton Orient
MK Dons Oxford Utd
Chelsea U21 Northampton
Reading Arsenal U21
Exeter Swindon
West Ham U21 Bristol Rovers
Newport Cheltenham

Standings

Rank Games Goals Pts
Pl W D L F A +/-
Group 1
Blackpool 3 3 0 9 3 0 9
Liverpool U21 3 1 2 6 7 0 3
Morecambe 3 1 2 4 6 0 3
Barrow 3 1 2 3 6 0 3
Group 2
Wrexham 3 3 0 6 1 0 9
Port Vale 3 1 1 3 3 0 5
Crewe 3 1 2 2 5 0 3
Newcastle Utd U21 3 0 2 2 4 0 1
Group 3
Accrington 3 2 1 7 5 0 6
Nottingham U21 3 2 1 5 3 0 6
Carlisle 3 1 2 2 3 0 3
Harrogate 3 1 2 5 8 0 3
Group 4
Wigan 3 1 0 10 4 0 7
Fleetwood 3 2 0 9 3 0 7
Leicester U21 3 1 2 2 11 0 3
Tranmere 3 0 2 0 3 0 1
Group 5
Bolton 3 3 0 13 1 0 9
Stockport County 3 1 1 4 4 0 4
Salford 3 1 2 5 9 0 3
Manchester Utd U21 3 0 2 5 13 0 2
Group 6
Bradford City 3 3 0 10 2 0 9
Barnsley 3 2 1 6 6 0 6
Manchester City U21 3 0 2 3 8 0 2
Grimsby 3 0 2 3 6 0 1
Group 7
Derby 3 3 0 8 2 0 9
Lincoln 3 2 1 4 2 0 6
Wolves U21 3 1 2 3 7 0 3
Notts Co 3 0 3 2 6 0 0
Group 8
Doncaster 3 2 1 6 4 0 6
Burton 3 2 1 5 3 0 6
Mansfield 3 1 2 4 5 0 3
Everton U21 3 1 2 1 4 0 3
Group 9
Forest Green 3 1 0 4 1 0 6
Brighton U21 3 1 0 3 2 0 6
Shrewsbury 3 1 1 3 5 0 5
Walsall 3 0 2 5 7 0 1
Group 10
Crawley 3 2 0 7 5 0 7
Charlton 3 2 1 10 6 0 6
Sutton 3 0 1 2 5 0 3
Aston Villa U21 3 0 2 6 9 0 2
Group 11
Wycombe 3 3 0 3 0 0 9
AFC Wimbledon 3 1 1 3 2 0 5
Stevenage 3 1 1 6 4 0 4
Crystal Palace U21 3 0 3 2 8 0 0
Group 12
Peterborough 3 2 1 5 2 0 6
Colchester 3 2 1 3 6 0 6
Tottenham U21 3 1 2 7 7 0 3
Cambridge Utd 3 1 2 5 5 0 3
Group 13
Portsmouth 3 2 0 10 5 0 8
Fulham U21 3 1 0 6 5 0 5
Gillingham 3 1 2 3 7 0 3
Leyton Orient 3 0 2 4 6 0 2
Group 14
MK Dons 3 3 0 8 3 0 9
Oxford Utd 3 2 1 8 2 0 6
Chelsea U21 3 0 2 3 11 0 2
Northampton 3 0 2 5 8 0 1
Group 15
Reading 3 3 0 19 2 0 9
Arsenal U21 3 1 1 9 7 0 5
Exeter 3 1 2 1 14 0 3
Swindon 3 0 2 2 8 0 1
Group 16
West Ham U21 3 3 0 8 1 0 9
Bristol Rovers 3 2 1 6 4 0 6
Newport 3 1 2 2 2 0 3
Cheltenham 3 0 3 1 10 0 0